<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Design Tool - User Interface Design</title>
	<atom:link href="http://www.interface-design-tool.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interface-design-tool.com</link>
	<description>A User Interface Software Tool or Interface Design Tool Helps Developers Design and Implement the User Interface.</description>
	<lastBuildDate>Mon, 14 May 2012 11:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Applying prototyping techniques to qualitative data analysis</title>
		<link>http://www.interface-design-tool.com/applying-prototyping-techniques-to-qualitative-data-analysis</link>
		<comments>http://www.interface-design-tool.com/applying-prototyping-techniques-to-qualitative-data-analysis#comments</comments>
		<pubDate>Mon, 14 May 2012 11:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[Clickable Wireframe]]></category>
		<category><![CDATA[Gui Prototyping]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[online wireframe tool]]></category>
		<category><![CDATA[Paper Prototyping]]></category>
		<category><![CDATA[prototyping software]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[Ui Prototyping]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[Wireframing Software]]></category>
		<category><![CDATA[Wireframing Tool]]></category>

		<guid isPermaLink="false">http://www.interface-design-tool.com/?p=450</guid>
		<description><![CDATA[Ted Pollari at the Illinois Institute of Technology (IIT) was (and is) working on a software that allows for easier analysis of qualitative data. The software, called “nineteen” analyzes .xlsx files and then visually displays patterns. What struck me was the comparison that he drew between qualitative analysis and prototyping (in the sense of paper [...]]]></description>
			<content:encoded><![CDATA[<p>Ted Pollari at the Illinois Institute of Technology (IIT) was (and is) working on a software that allows for easier analysis of qualitative data. The software, called “nineteen” analyzes .xlsx files and then visually displays patterns. What struck me was the comparison that he drew between qualitative analysis and prototyping (in the sense of paper prototyping) and it seems to me that the same principles that he attributed to making paper prototyping a good basis for this qualitative analysis software were also foundational concepts behind online prototyping software.</p>
<p><strong>Prototyping and data analysis software</strong></p>
<p>In the presentation on Videmeo.com, Pollari listed attributes for prototyping, which included, “externaliz[ing] cognition”, “thinking with your hands”, “produc[ing] alot of ideas”, “fast &#8211;iteration is the goal.” He also mentioned that “it doesn’t matter if one iteration yields little &#8211; it’s the process that matters.” Pollari then goes on to discuss how these prototyping attributes parallel the “nineteen” data analysis tool.</p>
<p><strong>Prototyping software as a medium</strong></p>
<p>From my experience with <a title="Interface Prototyping, Paper Prototyping, UI Prototyping" href="https://pidoco.com/en/lp/prototyping-software" target="_blank">prototyping software</a> and prototyping tools, online prototyping software is the same as paper prototyping except for the difference in medium. Online prototyping software helps a person “externalize cognition”, “think with [the] hands” (as well as the eyes), “produces a lot of ideas”, and also allows the iteration of ideas to be even faster than traditional pen and paper prototypes. So according to the benefits that Pollari listed for paper prototyping, online prototyping software is an excellent resource for prototyping – which is one reason why I use it.</p>
<p><strong>Prototyping software in brief</strong></p>
<p>If you already know that a prototype (within a computer context) is a representation of a computer program/application/website, then you will know that prototyping software is a computer program that aids you in creating drafts of programs, applications, or websites.  The prototypes that you make using <a title="Interface Prototyping, Paper Prototyping, UI Prototyping" href="https://pidoco.com/" target="_blank">prototyping software</a> will help you visualize what the user interface of your app will look like and revision is easily done. These prototypes , of course, are not the actual final product and thus they will not possess the same functionality of the actual application, but some prototyping software will allow the prototype to be simulated with clickable wireframes to “test” it out.</p>
<p><strong>Conclusion</strong></p>
<p>It seems that the more I use prototyping software, the more I see its relevance, even in its theory, to other things, just as Pollari did when he drew the comparison between analyzing qualitative data and prototyping software. It seems that there is a lot to be said about prototyping and the prototyping process and it seems university students are delving into that. I will be interested to see what other theories about prototyping and the use of prototyping software arise in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tool.com/applying-prototyping-techniques-to-qualitative-data-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Design Tool Features: Flowchart View</title>
		<link>http://www.interface-design-tool.com/interface-design-tool-features-flowchart-view</link>
		<comments>http://www.interface-design-tool.com/interface-design-tool-features-flowchart-view#comments</comments>
		<pubDate>Mon, 07 May 2012 07:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[Clickable Wireframe]]></category>
		<category><![CDATA[Gui Prototyping]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[online wireframe tool]]></category>
		<category><![CDATA[Paper Prototyping]]></category>
		<category><![CDATA[prototyping software]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[Ui Prototyping]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[Wireframing Software]]></category>
		<category><![CDATA[Wireframing Tool]]></category>

		<guid isPermaLink="false">http://www.interface-design-tool.com/?p=448</guid>
		<description><![CDATA[In this blog post I would like to address an interesting feature that some user interface design tools have, namely, the flowchart view. Flowchart is a diagram that shows a certain process or flow of information. Flowcharts are often used to structure data, create algorithms and map design processes. Why not create a flowchart of [...]]]></description>
			<content:encoded><![CDATA[<p>In this blog post I would like to address an interesting feature that some user interface design tools have, namely, the flowchart view. Flowchart is a diagram that shows a certain process or flow of information. Flowcharts are often used to structure data, create algorithms and map design processes. Why not create a flowchart of a website using interface design tools? How can you benefit from a user interface design tool that has a flowchart view?</p>
<p>Firstly, the flowchart view in <a title="User Interface Design Tool, Wireframe software" href="https://pidoco.com/" target="_blank">user interface design tools</a> allows designers to create a sequence of pages. For instance, when designing a purchase process for an e-commerce website a web designer might use the flowchart view to link one page to another in the necessary order. Certainly, linking pages to each other can be done in many user interface design tools, whether they have a flowchart view or not. The flowchart view, however, makes it possible to see all of the pages necessary for the process at the same time and link them to each other more easily while keeping a good overview.</p>
<p>Another benefit of the flowchart view in user interface design tools is that they show a process visually. It is easy to make mistakes or miss pages when linking is done manually. When all of the content is present on one page together with all the links and dependencies it is easy to spot when something is out of place. Another good point is that when the process changes (or if the connect or sequence should change for whatever reason) then <a title="User Interface Design Tool, Wireframe software" href="https://pidoco.com/en/lp/user-interface-design-tool" target="_blank">user interface design tools</a> with a flowchart view will allow you to make quick edits. You will not have to go through all of the pages in the process manually and correct the links.</p>
<p>These are the reasons why I feel the flowchart view is important to have in your user interface design tool. Do you use this feature and if so do you find it useful? If not, why not try out a new interface design tool to see?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tool.com/interface-design-tool-features-flowchart-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile User Interface Design and the Use of Scroll Bars</title>
		<link>http://www.interface-design-tool.com/mobile-user-interface-design-and-the-use-of-scroll-bars</link>
		<comments>http://www.interface-design-tool.com/mobile-user-interface-design-and-the-use-of-scroll-bars#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[Real Time Collaboration]]></category>
		<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[waterfall design]]></category>
		<category><![CDATA[Clickable Wireframe]]></category>
		<category><![CDATA[Gui Prototyping]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[online wireframe tool]]></category>
		<category><![CDATA[Paper Prototyping]]></category>
		<category><![CDATA[prototyping software]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[Ui Prototyping]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[Wireframing Software]]></category>
		<category><![CDATA[Wireframing Tool]]></category>

		<guid isPermaLink="false">http://www.interface-design-tool.com/?p=445</guid>
		<description><![CDATA[According to BBC News, nearly 50% of people using the internet are using it on mobile devices. These statistics are from 2011 and this number has been increasing ever since. Many e-commerce, entertainment, and other websites are adapting their user interface designs to meet the needs of mobile users. With nearly half the population browsing [...]]]></description>
			<content:encoded><![CDATA[<p>According to BBC News, nearly 50% of people using the internet are using it on mobile devices. These statistics are from 2011 and this number has been increasing ever since. Many e-commerce, entertainment, and other websites are adapting their user interface designs to meet the needs of mobile users. With nearly half the population browsing the internet on mobile devices, the importance of mobile-friendly user interface designs cannot be overestimated.</p>
<p>One of the noticeable changes in the <a title="UI Design, User Interface Design" href="https://pidoco.com/" target="_blank">user interface design</a> of familiar websites is the disappearance of the vertical scroll-bar. Whether or not this change has happened for the benefit of user experience is yet to be seen. Since the majority of mobile devices with access to the internet are touch-screen, the user can scroll text by moving a finger across the screen. Touch-screen user interfaces allow users to scroll the text itself without a scroll bar. Another possibility that mobile user interface design offers is the resizing of a window by touching the screen with two fingers at the same time.</p>
<p>I personally find the touch-screen user interface very handy for quick email checks, but whenever I have a chance to sit down at a computer with a mouse, I much prefer the traditional and familiar user interface design, which I cannot imagine without scroll-bars. In my view, user-friendly and intuitive user interface design often makes applications seem familiar and easy to use. The scroll-bar has been part of website interfaces for many years now and there are hardly any users who do not know how to use one. In fact, the scroll-bar has a number of benefits for the <a title="UI Design, User Interface Design" href="https://pidoco.com/" target="_blank">user interface design</a> of applications. The main one is that it helps users adjust the content to fit the size of different windows and screens. Using a scroll-bar can be much more convenient than the scroll-button on a mouse. For one, I find scroll-bars convenient and user-friendly and I hope that they will not disappear from user interface design in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tool.com/mobile-user-interface-design-and-the-use-of-scroll-bars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UI design treasures on Google</title>
		<link>http://www.interface-design-tool.com/new-ui-design-treasures-on-google</link>
		<comments>http://www.interface-design-tool.com/new-ui-design-treasures-on-google#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://www.interface-design-tool.com/?p=443</guid>
		<description><![CDATA[I was going to do a Google search when I saw a little link below the search bar stating, “New from Google Cultural Institute”. It piqued my interested and I followed the link to find a project Google was working on concerning Nelson Mandela, a former president of South Africa who stood for social justice. [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to do a Google search when I saw a little link below the search bar stating, “New from Google Cultural Institute”. It piqued my interested and I followed the link to find a project Google was working on concerning Nelson Mandela, a former president of South Africa who stood for social justice. The UI design was quite interesting.</p>
<p><strong>Nelson Mandela Digital Archive project: UI design</strong><br />
When you follow the link from the Google Cultural Institute page to the Nelson Mandela Digital Archive Project, you are confronted with a <a title="interface design, user interface design" href="https://pidoco.com/" target="_blank">UI design</a> that is full of pictures and with few buttons. I could enter the site by clicking on the picture (or on the corresponding button at the bottom left hand corner of the picture). This takes me to another level of the website where I can intuitively advance by clicking the arrows on my keyboard. The UI design must have involved a lot of usability testing, because I didn’t have to even think twice about using the keyboard arrows and it wasn’t until after I had scrolled through and viewed the photo album of his life, that I recognized that I had seamlessly switched from using my mouse to my keyboard.</p>
<p><strong>UI design pros</strong><br />
According to “Don’t Make Me Think” by Steve Krug (2006), this kind if design for the UI is the best, because the goal is to NOT make the user think. The website was also user friendly, and still brought me to the gallery whether I clicked on the picture or the corresponding button.</p>
<p>The work is apparently not finished yet for the Nelson Mandela Digital Archive Project and is, “a work in progress”, as their website says. Progressive is one characteristic of Nelson Mandela as he stands for social justice in South Africa. This innovation will continue long after his lifetime through the Nelson Mandela Digital Archive Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tool.com/new-ui-design-treasures-on-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using clickable wireframes to create travel apps</title>
		<link>http://www.interface-design-tool.com/using-clickable-wireframes-to-create-travel-apps</link>
		<comments>http://www.interface-design-tool.com/using-clickable-wireframes-to-create-travel-apps#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[Clickable Wireframe]]></category>
		<category><![CDATA[Interface Design Software]]></category>

		<guid isPermaLink="false">http://www.interface-design-tool.com/?p=440</guid>
		<description><![CDATA[With advances in mobile technology, travel apps are replacing the trusty guide book for many tourists. This allows them to save space in their luggage and update information on their holiday instantaneously, giving users up-to-date information on the latest exhibitions and travel information. If you are thinking about creating a travel app or updating your [...]]]></description>
			<content:encoded><![CDATA[<p>With advances in mobile technology, travel apps are replacing the trusty guide book for many tourists. This allows them to save space in their luggage and update information on their holiday instantaneously, giving users up-to-date information on the latest exhibitions and travel information. If you are thinking about creating a travel app or updating your existing guidebook to a travel app, clickable wireframe software can be a useful tool. This can help you prototype the interactive elements of your app before you invest time in programming.</p>
<p>With clickable <a title="clickable wireframe, wireframes, interface design software" href="https://pidoco.com/" target="_blank">wireframe software</a>, you can create prototypes that can be used to simulate an interactive application. You can use your prototype in usability testing to see how well people respond to your design concept. When you prototype your travel app with clickable wireframe software a good starting point is to think about is what your user may need. When you go traveling, you want information on your itinerary, transportation, currency, language, sites, and restaurants.</p>
<p>One of the great benefits of sketching mobile apps using clickable wireframe software is that you can experiment with interactive elements. This means with some types of clickable wireframe software, you can prototype interactive maps. The maps you prototype with clickable wireframe software can be used to show the best sites, restaurants, and theaters in the location you are creating an app for. You may choose to experiment with interactive features that can give your users information on the features in the map you prototype, such as audio clips or popup images and text. When you create a prototype of a travel app, think about your user and how they will use the app when they are on the go. This will help ensure that your users will want to use your app again on more holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tool.com/using-clickable-wireframes-to-create-travel-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Design Tools and E-Learning</title>
		<link>http://www.interface-design-tool.com/interface-design-tools-and-e-learning</link>
		<comments>http://www.interface-design-tool.com/interface-design-tools-and-e-learning#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[Clickable Wireframe]]></category>
		<category><![CDATA[Gui Prototyping]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[online wireframe tool]]></category>
		<category><![CDATA[Paper Prototyping]]></category>
		<category><![CDATA[prototyping software]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[Ui Prototyping]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[Wireframing Software]]></category>
		<category><![CDATA[Wireframing Tool]]></category>

		<guid isPermaLink="false">http://www.interface-design-tool.com/?p=437</guid>
		<description><![CDATA[E-learning is a new model of education. It is now possible to learn languages, programming and even get complete degrees online.  Not unlike many users worldwide, I have done some Internet learning, and I feel that the complexity of learning interfaces is constantly increasing. Interface design tools play an important role in the development of [...]]]></description>
			<content:encoded><![CDATA[<p>E-learning is a new model of education. It is now possible to learn languages, programming and even get complete degrees online.  Not unlike many users worldwide, I have done some Internet learning, and I feel that the complexity of learning interfaces is constantly increasing. <a title="User Interface Designs, Interface Design Tools" href="https://pidoco.com/" target="_blank">Interface design tools</a> play an important role in the development of online education.</p>
<p>One of the platforms I got familiar with included VoIP, screen-sharing, and many other interactive features.  For instance, it allowed students to highlight the words they were not familiar with. These words would then pop up on the teacher’s screen so he would know to explain them. At the end of the lesson every student would get a script and a video of the class. I found every bit of this model extremely efficient and enjoyable.</p>
<p>Interactivity and the ease of learning are probably the number-one requirements for e-learning applications. To design perfectly usable software takes a great deal of work. E-learning applications, more than any other applications, require intuitive user interfaces and therefore detailed planning and collaboration. Interface design tools help developers and teachers to unite efforts and come up with the most effective and creative teaching solutions. E-learning applications also need thorough user testing at different stages of user interface design. Some interface design tools offer user testing features and can help designers enhance the usability of learning platforms without extra expenditures for tools or specialized testing environments.</p>
<p>One could probably draw a parallel between the development of e-learning software and the development of <a title="User Interface Designs, Interface Design Tools" href="https://pidoco.com/" target="_blank">interface design tools</a>. Both are gradually becoming more complex and more efficient. Interface design tools help create learning interfaces which improve learning experiences in ways not available in traditional teaching. The times when teaching online involved calling on Skype and going through the same textbook are long over. Long live e-learning and the interface design tools that make e-learning applications more successful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tool.com/interface-design-tools-and-e-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of Interface Design for Interface Design Tools</title>
		<link>http://www.interface-design-tool.com/rules-of-interface-design-for-interface-design-tools</link>
		<comments>http://www.interface-design-tool.com/rules-of-interface-design-for-interface-design-tools#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[user interface design tools]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>

		<guid isPermaLink="false">http://www.interface-design-tool.com/?p=434</guid>
		<description><![CDATA[The title of this post might sound like a pun but, ironically enough, the interface design of interface design tools frequently does not comply with usability conventions. I would like to point out a couple of rules that a good user interface design tool should fulfill.
One of the most important rules is the rule of [...]]]></description>
			<content:encoded><![CDATA[<p>The title of this post might sound like a pun but, ironically enough, the interface design of interface design tools frequently does not comply with usability conventions. I would like to point out a couple of rules that a good <a title="Interface Design Tool, Wireframe" href="https://pidoco.com/" target="_blank">user interface design tool</a> should fulfill.</p>
<p>One of the most important rules is the rule of three clicks. I don’t know who invented this rule originally but this definitely applies to interface design tools. If a user can’t find the needed functionality or information within 3 clicks then he or she will be annoyed with this interface design tool at best. I have tried a number of interface design tools, and I have to say that this obvious rule is sometimes neglected.  Users have to search for information in all sorts of secret places. To my mind, all the functions, design elements and information that a prototype cannot be built without, should be displayed within one click from the working screen of the interface design tool.</p>
<p>Another thing worth mentioning is the learnability of user interface design tools. The majority of people who use <a title="Interface Design Tool, Wireframe" href="https://pidoco.com/" target="_blank">interface design</a> tools are experienced in web design or web development, which is why interface design tools often have complex and technical interfaces. But some of the users of interface design tools are people who have no specific knowledge of software or web design. I think that interface design tools should take these users into account as well by making software more intuitive and easy to learn. Fast learnability of interface design tools would improve their overall usability and increase their use by non-professionals.</p>
<p>Fortunately, there are some interface design tools that do a very good job at providing easy-to-use user interfaces for a broad audience. That makes them great candidates for user interface design tools to choose for your next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tool.com/rules-of-interface-design-for-interface-design-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframing Software and Your Deer</title>
		<link>http://www.interface-design-tool.com/wireframing-software-and-your-deer</link>
		<comments>http://www.interface-design-tool.com/wireframing-software-and-your-deer#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[waterfall design]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[Wireframing Software]]></category>

		<guid isPermaLink="false">http://www.interface-design-tool.com/?p=431</guid>
		<description><![CDATA[Wireframing Software Overview
 
Wireframing software is used for website development, but have you ever wondered where the term wireframing software actually comes from?  Why is it “wireframing software” instead of, “spoke” software or “building blocks”? Your wireframe deer outside can probably help.
This short blog post will address a possible etymology of “wireframing software” (also wire-framing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wireframing Software Overview</strong></p>
<p><strong> </strong></p>
<p>Wireframing software is used for website development, but have you ever wondered where the term wireframing software actually comes from?  Why is it “wireframing software” instead of, “spoke” software or “building blocks”? Your wireframe deer outside can probably help.</p>
<p>This short blog post will address a possible etymology of “<a title="Wireframe, Wireframes" href="http://" target="_blank">wireframing software</a>” (also wire-framing software) as an example of technological terms having their basis in the everyday world. We will first start with a dictionary definition of wireframing software then compare it’s function with a wireframe deer.</p>
<p><strong>Wireframing Software in Dictionaries</strong></p>
<p>To begin, we must break wireframing software into its individual words. Collins English Dictionary 10th Ed. (2009) defines Wireframe as “a visual representation of the structure of a web page” and Merriam-Websters dictionary does not even list the word. Neither dictionary yielded results for “wireframing software” or “wire-framing software”.  What is more interesting however is that the term “<a title="Wireframe, Wireframes" href="https://pidoco.com/" target="_blank">wireframe</a>” is neglected, just like wireframing software, although it is perhaps key!</p>
<p><strong>Wireframing Software and Your Wireframe Deer:</strong></p>
<p>A “wire” is a bendable “string-like” metal and “to frame” is to put together the “skeletal structure of something, just as wireframing software can bend the “wires” of code to “frame” a website.  This may seem obvious and simplistic to compare wireframing software with a wireframe deer, but this explanation helps illustrate what wireframing software does, and that many “computer” terms, like wireframing software, actually may have roots in the physical.  Now, go talk to your deer, it might just tell you a little about “wireframing software”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tool.com/wireframing-software-and-your-deer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickable Wireframes and Sensitive Mobile Phones</title>
		<link>http://www.interface-design-tool.com/clickable-wireframes-and-sensitive-mobile-phones</link>
		<comments>http://www.interface-design-tool.com/clickable-wireframes-and-sensitive-mobile-phones#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[Clickable Wireframe]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.interface-design-tool.com/?p=427</guid>
		<description><![CDATA[At the Consumer Electronics Show in Las Vegas a new type of thinner glass was exhibited that will be installed in many smartphone devices this year. The glass promises to be more touch sensitive and to provide a brighter user interface for smartphone users. Developers of mobile apps and websites must understand how users will [...]]]></description>
			<content:encoded><![CDATA[<p>At the Consumer Electronics Show in Las Vegas a new type of thinner glass was exhibited that will be installed in many smartphone devices this year. The glass promises to be more touch sensitive and to provide a brighter user interface for smartphone users. Developers of mobile apps and websites must understand how users will respond to this new glass. Some developers are turning to <a title="clickable wireframes, wireframe" href="https://pidoco.com/" target="_blank">clickable wireframe</a> software to help them prototype UI designs.</p>
<p><strong>What are clickable wireframes?</strong></p>
<p>Clickable wireframes are interactive mockups of user interface designs. Clickable wireframes can be used to prototype websites or software applications. The advantage of clickable wireframes over static mockups is that clickable wireframes feature interactive elements. If you are able to use your clickable wireframes in usability testing, your clickable wireframes will help you see how users interact and navigate around your interface design. This is because with clickable wireframes, you can create UI elements like buttons, links or menus that respond like the end product.</p>
<p><strong>How can clickable wireframes improve usability?</strong></p>
